Hawke’s Bay Hockey is dedicated to supporting the development of Hockey in schools in the Hawke’s Bay. As one of our biggest stakeholders, schools form the foundations of grass roots through to elite level hockey.
The competitions are set around school based teams from year 1 to year 13. There are 6 primary, 3 Intermediate and 3 Secondary grade competitions.
We can provide specialised coaching days at the turf through our Academy programmes which are specifically targeted to different age groups.
Contact the HB Hockey RDM Matthew Witheford.
2011 School Hockey Results
Congratulations to the winners and runners up for our 2011 schools competition.
| Secondary | ||
| Division 1 | First Place | Runner Up |
| Boys | Hastings Boys High 1st X1 | Taradale 1st X1 |
| Girls | Hastings Girls High 1st X1 | NGHS 1st X1 |
| Division 2 | ||
| Boys | Wairoa 1st X1 | Hastings Boys High School Colts |
| Girls | Sacred Heart 1st X1 | St Josephs Marori Girls 1st X1 |
| Division 3 | ||
| Boys | Hastings Boys High 2nd X1 | Lindisfarne Colts C |
| Girls | Iona Development X1 | Woodford Development X1 |
| Intermediate | ||
| A Grade | Hereworth 1st X1 | Napier Intermediate Boys 1st X1 |
| B Grade | Havelock North Silver | Tamatea A |
| C Grade | Taikura 6 | Taradale Red |
| Primary | ||
| Junior Sticks | AMS Aces | Te Mata Gold |
| Small Sticks Napier Yr 3/4 | Taradale Cheetahs | Reignier Magic |
| Small Sticks Napier Yr 5/6 | Puketapu 1 | Onekawa Stingers |
| Small Sticks Hastings Yr 3/4 | HNP Hawkes | Taikura Sticklers |
| Small Sticks Hastings Yr 5/6 | Haumoana Hammers | Te Mata Orange |
| Mini Sticks Napier | Taradale Strikers | AMS Stars |
| Mini Sticks Hastings | Havelock North Ravens | Haumoana Hardshots |





